| ID | 415-16 |
| Participant | Bogdan Tantsyura |
| Team ID | UKR22 |
| Tests | 1-21 |
| Time Limit | 0 |
| Memory Limit | 0 |
| ¹ | Outcome | Comment | Score |
| 1 | OK | * ok * Answer: 1 | 0 of 0 |
| 2 | OK | * ok * Answer: 0 | 5 of 5 |
| 3 | OK | * ok * Answer: 22 | 5 of 5 |
| 4 | OK | * ok * Answer: 16 | 5 of 5 |
| 5 | OK | * ok * Answer: 389 | 5 of 5 |
| 6 | OK | * ok * Answer: 135 | 5 of 5 |
| 7 | OK | * ok * Answer: 545 | 5 of 5 |
| 8 | OK | * ok * Answer: 33020 | 5 of 5 |
| 9 | OK | * ok * Answer: 964186 | 5 of 5 |
| 10 | OK | * ok * Answer: 241624 | 5 of 5 |
| 11 | OK | * ok * Answer: 21893380 | 5 of 5 |
| 12 | OK | * ok * Answer: 21303946 | 5 of 5 |
| 13 | OK | * ok * Answer: 16629120 | 5 of 5 |
| 14 | OK | * ok * Answer: 320662710 | 5 of 5 |
| 15 | OK | * ok * Answer: 103186676184260901 | 5 of 5 |
| 16 | OK | * ok * Answer: 76799571945636729 | 5 of 5 |
| 17 | OK | * ok * Answer: 443098196132719722 | 5 of 5 |
| 18 | OK | * ok * Answer: 325483324975514944 | 5 of 5 |
| 19 | OK | * ok * Answer: 78094762566914429 | 5 of 5 |
| 20 | OK | * ok * Answer: 45957733102325338 | 5 of 5 |
| 21 | OK | * ok * Answer: 409503152525358964 | 5 of 5 |
Score: 100 of 100
| Tests | 1-26 |
| Time Limit | 0 |
| Memory Limit | 0 |
| ¹ | Outcome | Comment | Score |
| 1 | OK | * ok * 3 numbers | 0 of 0 |
| 2 | OK | * ok * 100 numbers | 4 of 4 |
| 3 | OK | * ok * 40 numbers | 4 of 4 |
| 4 | OK | * ok * 1000 numbers | 4 of 4 |
| 5 | OK | * ok * 883 numbers | 4 of 4 |
| 6 | OK | * ok * 1000 numbers | 4 of 4 |
| 7 | OK | * ok * 1000 numbers | 4 of 4 |
| 8 | OK | * ok * 790 numbers | 4 of 4 |
| 9 | OK | * ok * 100 numbers | 4 of 4 |
| 10 | OK | * ok * 100000 numbers | 4 of 4 |
| 11 | OK | * ok * 100000 numbers | 4 of 4 |
| 12 | OK | * ok * 100000 numbers | 4 of 4 |
| 13 | OK | * ok * 100000 numbers | 4 of 4 |
| 14 | OK | * ok * 100000 numbers | 4 of 4 |
| 15 | OK | * ok * 100000 numbers | 4 of 4 |
| 16 | OK | * ok * 100000 numbers | 4 of 4 |
| 17 | OK | * ok * 100000 numbers | 4 of 4 |
| 18 | TL | 0 of 4 | |
| 19 | TL | 0 of 4 | |
| 20 | TL | 0 of 4 | |
| 21 | OK | * ok * 100000 numbers | 4 of 4 |
| 22 | TL | 0 of 4 | |
| 23 | OK | * ok * 100000 numbers | 4 of 4 |
| 24 | TL | 0 of 4 | |
| 25 | TL | 0 of 4 | |
| 26 | TL | 0 of 4 |
Score: 72 of 100
| Tests | 1-13 |
| Time Limit | 0 |
| Memory Limit | 0 |
| ¹ | Outcome | Comment | Score |
| 1 | OK | * ok * 2 lines | 0 of 0 |
| 2 | OK | * ok * 4 lines | 0 of 0 |
| 3 | OK | * ok * 5 lines | 0 of 0 |
| 4 | OK | * ok * 38 lines | 10 of 10 |
| 5 | OK | * ok * 42 lines | 10 of 10 |
| 6 | RT | Runtime error 106 | 0 of 10 |
| 7 | RT | Runtime error 106 | 0 of 10 |
| 8 | OK | * ok * 100 lines | 10 of 10 |
| 9 | RT | Runtime error 106 | 0 of 10 |
| 10 | RT | Runtime error 106 | 0 of 10 |
| 11 | OK | * ok * 10000 lines | 10 of 10 |
| 12 | RT | Runtime error 106 | 0 of 10 |
| 13 | RT | Runtime error 106 | 0 of 10 |
Score: 40 of 100